| Administration | |
|---|---|
| Irene Noel | Pricipal |
| Ali Belhis | Vice-Principal |
| Jean hyacinth | Office |
| Francine Brisson | Office |
| Louise Marchand | Receptionist |
Teachers in elementary | |
| Mirella Vasilache | Kindergarten |
| Suzie Gauthier | Kindergarten |
| Andréanne Senechal | Kindergarten / Gr 1 |
| Cécile Lagou | Gr 1 |
| Fatiha Larbes | Gr 1 / 2 |
| Isabelle Ross | Gr 2 |
| Katia Villeneuve | Gr 2 / 3 |
| Helene Tremblay | Gr 3 |
| Lise Roy | Gr 4 / 5 |
| Richard Drouin | Gr 4 |
| Frank Seruzingo | Gr 4 / 5 |
| Naoufel Mahjoubi | Gr 5 / 6 |
| Ali Tahirgil | Gr 5 / 6 |
| Elvira Seumo-Nkouanang | Gr 5 / 6 |
| Helene Hudon | Gr 5 / 6 |
Teachers in secondary | |
| Jean-Francois Beaulieu (7th A) | French 7; Theatre 9/10; Humanities 7/8 A; Spanish 8/9 |
| Jan-Michael Jones (7th B) | Science 7 A / 8 A and B, Math 7 |
| Audrée Thériault (8th A) | Math foundation / Pre-calculus 10/11: Math 8, 9 Sc, Health career 9 A, Class resource |
| Frédéric Mathieu (8th B) | French 8/9, Social Studies 9 |
| Genevieve Rousseau (9th A) | Science 9, 11-12 Physics, Tech / Album; Cyberpédagogie, Health Career 8 |
| Marie-Claude Julien (9th B) | Math trades 10-11, Math 9, 10 Planning, Coordination - MYP |
| Michel Duchesne (10th A) | Physical Education 7A, 9A, 10 French, Science 7B TDC 11/12, CASE 11/12 |
| Jean Labrecque (11th A) | Science 10, Bio IB 11/12; Chemistry IB 11/12 |
| Samantha Marshall (11th B) | 8B/10/11 Humanities, History IB 11/12; Dance 8/9, Health careers 9B |
| Darren Manweiler (12th) | English 10-12, IB English 11/12; Psychology 12 |
| Laurent Fadanni | French 11/12; French IB 11/12; Physical Education 8B |
| Grant Harrison | English 7-9 |
| Jean-Rock Roy | 7B/8A/9B/10/11/12 Physical Education, Fitness 9/10 |
| Johanne Fradette | Music 7-10; Combo. 12; Music IB 11/12 (days 1,2,3,5,7,8 and 9 pm) |
| Antonio Gallo | Music 6/7 (days 4,6 and 9 am) |
| Jean-Philippe Schall | Pre-Calculus Math 12, Math IB 11/12, IB Coordination |
| Kiwon Lee | English 4-6; ALS 4-12 |
| Bruno Tonta | Arts 7-12, 8 Techno Arts, Aboriginal Program, Joinery 9/10 |
Student Services | |
| Martine Boudreault | Elementary Learning Center, Resource Class (4 days a week) |
| Denyse Bilodeau | Elementary Lenrging Center (Wednesday) |
| Nola Beaudoin | Elementary and secondary Learning Center Resource Class |
| Claudia Chartrand | Secondary remediation; Kitchen 8/9 |
| Yam Leung | Francisation class resource |
| Giannoula Venetsanopoulos | Counselling Monday to Thursday |
| Diane Potvin | Library (Monday to Thursday) |
| Danielle Gagnier | Orientation to secondary school (Monday, Tuesday and Wednesday) |
| Gisele Dupuis | Aboriginal Program, Activites |
Wednesday, 28 August 2013
Staff
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment